Skip to content Skip to footer
Loading Events

« All Events

  • This event has passed.

03.11.2024. Rezultati Turnir Savska ( dvoznamenkaste lige Sokaza) početnici, studenti i rekreativci i UKUPNA RANG LISTA

November 3 @ 10:00 am - 1:00 pm UTC+0

€8

 

FINAL STAGE MATCHES
Match Players S1 S2 S3 S4 S5 Rez
B1-1 Bartol Pluščec 8 7 9 0
B2-1 Filip Horvat 11 11 11 3
B1-2 Grgur Pustijanac 11 4 11 8 11 3
B2-2 Goran Jagodić 2 11 8 11 6 2
B1-3 Edin Arnautović 1 1 1 3
B2-3 Dubravko Čop 0 0 0 0
B1-4 Adrijan Jakšić 9 11 11 5 1
B2-4 Niko Grlić 11 9 13 11 3
B1-5 Franko Matešić 0 0 0 0
B2-5 Danijel Kovačević 1 1 1 3
B1-6 Željko Petak 11 11 4 5 6 2
B2-6 Saša Bešvir 4 6 11 11 11 3
B1-7 Mladen Cerjan 11 7 11 9 11 3
B2-7 Ivan Peula 8 11 6 11 6 2
B1-8 Denis Bartol 8 7 11 11 11 3
B2-8 Luka Klasić 11 11 8 9 9 2
B1-9 Perica Štefan 10 12 11 11 3
B2-9 Samuel Ohnjec 12 10 9 9 1
B1-10 Dražen Toš 8 8 11 7 1
B2-10 Dino Jerković 11 11 9 11 3
B1-11 Edi longin 0 0 0 0
B2-11 Darin Bartol 1 1 1 3
B1-12 Dragutin Kasapović 0 0 0 0
B2-12 Zlatko Jovičinac 1 1 1 3

 

FINAL STANDINGS Match Set Point Tour
Place Players Win Play Win % Win Play Win % Win Play Win % Points
1 Filip Horvat 6 6 100% 18 21 86% 228 393 58% 100
2 Bartol Pluščec 5 6 83% 15 22 68% 226 407 56% 96
3 Grgur Pustijanac 5 6 83% 16 23 70% 229 403 57% 91
4 Goran Jagodić 4 6 67% 15 24 63% 224 428 52% 87
5 Edin Arnautović 4 6 67% 15 22 68% 182 328 55% 83
6 Dubravko Čop 3 6 50% 10 23 43% 199 381 52% 78
7 Niko Grlić 5 6 83% 17 23 74% 248 457 54% 74
8 Adrijan Jakšić 4 6 67% 13 24 54% 232 429 54% 70
9 Danijel Kovačević 4 6 67% 13 21 62% 187 346 54% 66
10 Franko Matešić 3 6 50% 10 21 48% 152 306 50% 61
11 Saša Bešvir 3 6 50% 11 24 46% 227 446 51% 57
12 Željko Petak 2 6 33% 10 24 42% 208 439 47% 53
13 Mladen Cerjan 4 6 67% 14 23 61% 221 418 53% 48
14 Ivan Peula 3 6 50% 13 25 52% 229 468 49% 44
15 Denis Bartol 3 6 50% 13 24 54% 217 422 51% 40
16 Luka Klasić 2 6 33% 11 24 46% 213 437 49% 35
17 Perica Štefan 2 6 33% 9 23 39% 204 445 46% 31
18 Samuel Ohnjec 1 6 17% 7 22 32% 179 406 44% 27
19 Dino Jerković 3 6 50% 11 23 48% 219 438 50% 23
20 Dražen Toš 2 6 33% 9 21 43% 171 365 47% 18
21 Darin Bartol 2 6 33% 10 22 45% 170 361 47% 14
22 Edi longin 1 6 17% 3 18 17% 102 260 39% 10
23 Zlatko Jovičinac 1 6 17% 4 19 21% 113 292 39% 5
24 Dragutin Kasapović 0 6 0% 0 18 0% 83 251 33% 1

 

ukupna rang lista

List Tournaments Matches Sets Points
No. Player Points Played P/T Won Played Win  % Won Played Win % Won Played Win %
1 Edin Arnautović 636 7 90,9 31 40 77,5% 104 149 69,8% 1514 2720 55,7%
2 Goran Jagodić 542 6 90,4 28 34 82,4% 94 136 69,1% 1350 2560 52,7%
3 Bartol Pluščec 536 7 76,6 27 40 67,5% 92 146 63,0% 1453 2723 53,4%
4 Adrijan Jakšić 488 6 81,3 21 33 63,6% 76 129 58,9% 1288 2413 53,4%
5 Niko Grlić 478 6 79,7 26 36 72,2% 88 139 63,3% 1346 2584 52,1%
6 Danijel Kovačević 411 6 68,5 21 34 61,8% 76 130 58,5% 1230 2343 52,5%
7 Perica Štefan 332 7 47,4 20 41 48,8% 78 155 50,3% 1350 2688 50,2%
8 Luka Klasić 280 5 56,0 14 31 45,2% 61 122 50,0% 1074 2126 50,5%
9 Dino Jerković 279 6 46,4 17 36 47,2% 65 133 48,9% 1229 2389 51,4%
10 Franko Matešić 278 4 69,5 13 25 52,0% 42 84 50,0% 664 1275 52,1%
11 Ivan Peula 260 5 52,0 17 28 60,7% 63 109 57,8% 1017 1946 52,3%
12 Mladen Cerjan 228 3 75,9 12 17 70,6% 40 64 62,5% 621 1167 53,2%
13 Denis Bartol 210 4 52,6 13 23 56,5% 47 86 54,7% 784 1543 50,8%
14 Filip Horvat 200 2 100,0 12 12 100,0% 36 43 83,7% 461 796 57,9%
15 Edi longin 198 8 24,8 12 45 26,7% 47 158 29,7% 1226 2750 44,6%
16 Željko Petak 198 4 49,5 11 22 50,0% 44 84 52,4% 806 1555 51,8%
17 Siniša Hajnal 192 2 96,0 10 11 90,9% 31 44 70,5% 447 810 55,2%
18 Robert Filipović 175 4 43,6 9 23 39,1% 42 88 47,7% 765 1571 48,7%
19 Dražen Toš 171 4 42,7 12 24 50,0% 47 94 50,0% 879 1781 49,4%
20 Jasmin Hrvanović 162 2 80,9 10 12 83,3% 32 47 68,1% 495 890 55,6%
21 Zoran Nakić 151 2 75,3 9 12 75,0% 31 47 66,0% 458 842 54,4%
22 Perkan Oršulić 133 3 44,4 9 18 50,0% 31 62 50,0% 473 937 50,5%
23 Marko Šoljić 129 5 25,9 10 29 34,5% 45 111 40,5% 922 1961 47,0%
24 Ivan Puljko 127 3 42,5 8 16 50,0% 31 60 51,7% 547 1080 50,6%
25 Mateo Stjepanović 127 6 21,2 11 30 36,7% 49 113 43,4% 957 1981 48,3%
26 Stanimir Vlahović 96 1 96,0 5 6 83,3% 16 19 84,2% 199 321 62,0%
27 Grgur Pustijanac 91 1 91,4 5 6 83,3% 16 23 69,6% 229 403 56,8%
28 Ivica Ročić 86 1 85,9 4 6 66,7% 16 25 64,0% 240 445 53,9%
29 Zvonko Novosel 83 1 82,8 3 6 50,0% 14 24 58,3% 241 455 53,0%
30 Darin Bartol 79 4 19,7 7 22 31,8% 36 86 41,9% 705 1520 46,4%
31 Veselko Leutar 78 1 78,5 3 6 50,0% 10 22 45,5% 204 392 52,0%
32 Dubravko Čop 78 1 78,5 3 6 50,0% 10 23 43,5% 199 381 52,2%
33 Karlo Trusić 76 2 37,8 3 11 27,3% 20 48 41,7% 424 898 47,2%
34 Nikos Kalkounos 74 2 36,8 5 11 45,5% 20 42 47,6% 380 772 49,2%
35 Mato Rašić 73 1 73,0 3 5 60,0% 11 17 64,7% 176 308 57,1%
36 Marino Dujmović 67 1 67,0 4 6 66,7% 12 20 60,0% 204 375 54,4%
37 Zlatko Jovičinac 58 4 14,4 8 25 32,0% 30 84 35,7% 626 1387 45,1%
38 Domagoj Lopac 57 3 19,0 6 17 35,3% 20 56 35,7% 426 957 44,5%
39 Saša Bešvir 57 1 57,0 3 6 50,0% 11 24 45,8% 227 446 50,9%
40 Vedran Vujnović 54 1 54,0 2 6 33,3% 7 22 31,8% 183 412 44,4%
41 Simeon Pavičić 52 1 52,5 4 7 57,1% 14 24 58,3% 200 381 52,5%
42 Djuro Milković 44 2 22,0 3 11 27,3% 15 41 36,6% 351 735 47,8%
43 Nikola Hofer 29 1 29,3 2 6 33,3% 8 21 38,1% 149 326 45,7%
44 Fran Pavčić 28 1 28,0 1 5 20,0% 3 16 18,8% 106 268 39,6%
45 Maro Miličević 27 1 27,0 1 6 16,7% 5 21 23,8% 160 374 42,8%
46 Samuel Ohnjec 27 1 26,8 1 6 16,7% 7 22 31,8% 179 406 44,1%
47 Hrvoje Kujundžić 26 1 26,0 2 6 33,3% 11 27 40,7% 243 499 48,7%
48 Dragutin Kasapović 24 3 7,9 3 17 17,6% 10 56 17,9% 372 923 40,3%
49 Lav Novosel 21 1 20,8 2 6 33,3% 7 20 35,0% 139 313 44,4%
50 Neven Palčec 20 2 10,0 2 11 18,2% 9 38 23,7% 233 580 40,2%
51 Stipe Matoš 19 1 19,0 2 5 40,0% 7 18 38,9% 149 312 47,8%
52 Željko Rudić 15 2 7,5 2 11 18,2% 10 38 26,3% 250 610 41,0%
53 Filip Novak 8 1 8,0 1 6 16,7% 7 22 31,8% 134 333 40,2%
54 Krešimir Dujmić 7 2 3,4 1 11 9,1% 7 39 17,9% 271 646 42,0%
55 Vjekoslav Đira 6 2 3,2 1 12 8,3% 8 41 19,5% 200 512 39,1%
56 Duje Strunje 1 1 1,0 0 4 0,0% 1 13 7,7% 72 214 33,6%
57 Ksenija Jakšić 1 1 1,0 0 5 0,0% 0 15 0,0% 49 215 22,8%

 

Mjesto: Savska cesta 137, Zagrebački Stolnoteniski Centar “Dragutin Šurbek”

Vrijeme početka turnira: nedjelja  03.11. u 10 h

Prijave natjecatelja: subota do 21h

Pravo nastupa: svi igrači dvoznamenkastih liga Sokaza i oni koji ne igraju Sokaz ligu ali su početnici, studenti i rekreativci.

Maksimalni broj prijava je 24 igrača


Propozicije: Turnir će se igrati Švicarskim sistemom, prvoplasirani iz grupe A na pobjednika grupe B, drugoplasirani grupe A na drugoplasiranog  iz grupe B, trećeplasirani grupe A na trećeplasiranog iz grupe B itd.
Pobjednik turnira je onaj  koji pobjedi sve protivnike koji su bili prvi u svojim grupama. Igrat će se na 3 dobivena seta do 11 s lopticama koje će pripremiti organizator.
Prijava igrača: vrši se slanjem imena i prezimena na jednu od ponuđenih opcija slanja poruka putem  sms, whatapp, viber na broj 095 3822 489, Marko Vračan
Kotizacija:  za nastup na turniru iznosi 8 e, osigurano je 4 do 6 mečeva
Nagrade:

  • prvoplasirani ima pravo na 3 sata besplatnog  termina u dvorani
  • drugoplasirani ima pravo na 2 sata besplatnog termina
  • trećeplasirani ima pravo na 1 sat besplatnog termina

POPIS IGRAČA

  1. Danijel Kovačević
  2. Dino Jerković
  3. Adrijan Jakšić
  4. Ivan Peula
  5. Perica Štefan
  6. Saša Bešvir
  7. Dražen Toš
  8. Dragutin Kasapović
  9. Zlatko Jovičanec
  10. Niko Grlić
  11. Goran Jagodić
  12. Edin Arnautović

 

Details

Date:
November 3
Time:
10:00 am - 1:00 pm UTC+0
Cost:
€8
Event Category:

Organizer

Marko Vračan
Phone
0953822489

Venue

Stolnoteniski Centar “Dragutin Šurbek”
Savska cesta 137
Zagreb, 10000
Phone
0953822489

Leave a comment

Službena web stranica

Marko Vračan – Hrvatski reprezentativac u para stolnom tenisu

lokacija turnira

Zagrebački stolnoteniski centar Dragutin Šurbek

Zagreb, Savska 137
Hrvatska

marko.vracan@gmail.com

+385953822489

Društvene mreže

Marko Vračan © 2024. All Rights Reserved. Customized by SS