Skip to content Skip to footer
Loading Events

« All Events

  • This event has passed.

RANG LISTA SAVSKA – turnir za sve

September 1 @ 8:00 am - 5:00 pm UTC+0

List Tournaments Matches Sets Points
No. Player Points Played P/T Won Played Win % Won Played Win % Won Played Win %
1 Roman Rodić 829 10 82,9 39 56 69,6% 129 192 67,2% 1862 3345 55,7%
2 Ivica Baraba 772 8 96,5 42 46 91,3% 129 158 81,6% 1651 2690 61,4%
3 Filip Horvat 553 9 61,4 31 50 62,0% 100 190 52,6% 1685 3244 51,9%
4 Edi Emanović 416 8 52,0 19 44 43,2% 76 161 47,2% 1442 2909 49,6%
5 Ivan Javor 376 6 62,6 22 35 62,9% 73 121 60,3% 1087 2065 52,6%
6 Mislav Stipetić 373 4 93,1 22 24 91,7% 68 81 84,0% 875 1478 59,2%
7 Edin Arnautović 366 6 61,0 20 35 57,1% 70 125 56,0% 1125 2148 52,4%
8 Niko Grlić 314 7 44,9 20 39 51,3% 73 145 50,3% 1200 2450 49,0%
9 Adrijan Jakšić 304 8 38,0 16 44 36,4% 65 159 40,9% 1328 2804 47,4%
10 Vitomir Hopp 290 4 72,5 17 24 70,8% 56 81 69,1% 767 1370 56,0%
11 Ante Jakić 279 3 92,9 13 16 81,3% 41 52 78,8% 521 874 59,6%
12 Stanimir Vlahović 261 4 65,4 11 21 52,4% 37 70 52,9% 631 1230 51,3%
13 Marko Vračan 245 4 61,2 14 23 60,9% 47 82 57,3% 780 1548 50,4%
14 David Tomić 243 4 60,6 16 24 66,7% 53 85 62,4% 777 1503 51,7%
15 Antonio Dominik Jelenski 235 3 78,3 15 18 83,3% 48 74 64,9% 714 1298 55,0%
16 Tomislav Glad 200 2 100,0 11 11 100,0% 33 37 89,2% 398 693 57,4%
17 Ivan Puljko 194 4 48,4 11 22 50,0% 39 84 46,4% 665 1398 47,6%
18 David Baraba 176 5 35,2 9 27 33,3% 43 102 42,2% 815 1763 46,2%
19 Dan Figenwald 175 2 87,7 8 11 72,7% 27 41 65,9% 388 699 55,5%
20 Stjepan Palčić 174 2 87,2 7 11 63,6% 24 37 64,9% 370 662 55,9%
21 Marko Krivski 173 2 86,3 8 12 66,7% 29 42 69,0% 425 732 58,1%
22 Luka Košutić 164 2 82,0 7 12 58,3% 25 43 58,1% 407 760 53,6%
23 Mislav Bistrović 164 2 81,8 7 10 70,0% 22 35 62,9% 299 514 58,2%
24 Bartol Pluščec 108 4 27,1 9 21 42,9% 36 79 45,6% 740 1512 48,9%
25 Mladen Cerjan 100 3 33,4 6 16 37,5% 25 58 43,1% 509 1044 48,8%
26 Franko Matešić 98 2 49,1 3 11 27,3% 13 40 32,5% 241 516 46,7%
27 Siniša Hajnal 97 2 48,6 5 11 45,5% 19 41 46,3% 363 725 50,1%
28 Ivan Lovrić 95 1 94,8 5 6 83,3% 17 20 85,0% 214 334 64,1%
29 Sergej Počuča 94 1 94,2 4 5 80,0% 12 15 80,0% 153 252 60,7%
30 Boris Kosovac 93 1 93,4 5 6 83,3% 16 22 72,7% 224 370 60,5%
31 Miljenko Bublić 93 4 23,3 8 22 36,4% 30 75 40,0% 610 1323 46,1%
32 Mirjana Lučić 93 1 92,9 4 5 80,0% 12 17 70,6% 174 293 59,4%
33 Bruno Perković 89 2 44,6 4 11 36,4% 14 37 37,8% 244 493 49,5%
34 Ivan Kozak 87 1 86,8 4 6 66,7% 13 23 56,5% 210 416 50,5%
35 Matej Jagušt 86 1 85,9 4 6 66,7% 14 20 70,0% 182 336 54,2%
36 Veselko Leutar 85 3 28,3 8 17 47,1% 30 60 50,0% 506 1032 49,0%
37 Danijel Kovačević 75 3 25,0 7 17 41,2% 26 67 38,8% 558 1229 45,4%
38 Bogoslav Karić 74 1 73,9 4 6 66,7% 13 19 68,4% 162 298 54,4%
39 Denis Tomić 74 1 73,6 4 6 66,7% 15 22 68,2% 220 365 60,3%
40 Ivan Mališa 65 1 65,1 4 5 80,0% 12 18 66,7% 173 330 52,4%
41 Milan Ćelap 60 1 60,4 3 6 50,0% 12 22 54,5% 169 321 52,6%
42 Saša Marinović 60 2 30,1 4 10 40,0% 15 38 39,5% 306 679 45,1%
43 Željko Puhovski 59 1 59,2 2 5 40,0% 8 17 47,1% 139 287 48,4%
44 Željko Kivač 55 1 55,0 2 5 40,0% 10 21 47,6% 190 374 50,8%
45 Ivana Katić 55 2 27,4 4 11 36,4% 19 43 44,2% 376 745 50,5%
46 Stjepan Kralj 51 1 50,5 1 6 16,7% 5 20 25,0% 161 372 43,3%
47 Denis Bartol 47 1 47,2 3 6 50,0% 12 25 48,0% 213 440 48,4%
48 Rigon Luzha 45 6 7,5 3 34 8,8% 16 109 14,7% 621 1731 35,9%
49 Vedran Vujnović 44 2 21,8 2 12 16,7% 7 39 17,9% 292 693 42,1%
50 Perica Štefan 42 2 21,1 3 11 27,3% 11 36 30,6% 285 654 43,6%
51 Željko Petak 41 1 40,6 3 6 50,0% 11 21 52,4% 162 326 49,7%
52 Dubravko Čop 39 1 39,1 3 5 60,0% 10 17 58,8% 162 291 55,7%
53 Vedran Nadu 37 1 37,5 3 6 50,0% 11 24 45,8% 202 445 45,4%
54 Darko Ratkovski 29 1 29,3 2 6 33,3% 10 25 40,0% 216 450 48,0%
55 Nedjeljko Jagušt 29 1 29,3 2 6 33,3% 6 21 28,6% 154 350 44,0%
56 Denis Hunić 27 1 27,4 1 6 16,7% 5 22 22,7% 172 397 43,3%
57 Jakov Duvnjak 24 1 24,3 2 5 40,0% 6 15 40,0% 90 205 43,9%
58 Antonio Lovrić 24 3 8,1 1 15 6,7% 9 52 17,3% 359 924 38,9%
59 Nikola Hofer 24 1 23,8 1 5 20,0% 5 17 29,4% 117 292 40,1%
60 Edi Longin 23 2 11,6 1 12 8,3% 9 43 20,9% 301 751 40,1%
61 Luka Klasić 23 1 23,0 1 5 20,0% 7 18 38,9% 147 326 45,1%
62 Iris Renata Šuntić 22 2 11,1 3 11 27,3% 12 40 30,0% 320 717 44,6%
63 Mateo Stjepanović 22 2 10,9 1 11 9,1% 8 40 20,0% 294 717 41,0%
64 Dino Mikrut 19 1 19,0 2 5 40,0% 10 21 47,6% 194 407 47,7%
65 Bruno Pelikan 18 1 18,5 2 5 40,0% 6 17 35,3% 119 277 43,0%
66 Žarko Perišić 14 1 14,2 2 6 33,3% 10 24 41,7% 194 421 46,1%
67 Nenad Debelić 14 1 14,2 2 6 33,3% 7 20 35,0% 151 342 44,2%
68 Josip Kanjižaj 13 1 12,6 1 5 20,0% 4 16 25,0% 75 216 34,7%
69 Dino Jerković 11 1 10,9 1 4 25,0% 6 16 37,5% 130 278 46,8%
70 Djuro Milković 10 3 3,2 1 16 6,3% 8 53 15,1% 371 936 39,6%
71 Željko Rudić 9 1 8,6 1 4 25,0% 4 13 30,8% 77 209 36,8%
72 Darin Bartol 8 1 7,6 1 6 16,7% 5 22 22,7% 176 408 43,1%
73 Zamir Birnbach 8 1 7,6 1 6 16,7% 3 18 16,7% 132 319 41,4%
74 Marko Šoljić 6 1 6,2 1 6 16,7% 3 19 15,8% 126 324 38,9%
75 Dražen Toš 1 1 1,0 0 5 0,0% 6 21 28,6% 140 337 41,5%
76 Filip Novak 1 1 1,0 0 4 0,0% 2 14 14,3% 111 265 41,9%

Details

Date:
September 1
Time:
8:00 am - 5:00 pm UTC+0

Leave a comment

Službena web stranica

Marko Vračan – Hrvatski reprezentativac u para stolnom tenisu

lokacija turnira

Zagrebački stolnoteniski centar Dragutin Šurbek

Zagreb, Savska 137
Hrvatska

marko.vracan@gmail.com

+385953822489

Društvene mreže

Marko Vračan © 2024. All Rights Reserved. Customized by SS