Skip to content Skip to footer
Loading Events

« All Events

  • This event has passed.

Rekreativni turnir Savska 17.08.2024.

August 17 @ 10:00 am - 1:00 pm UTC+1

€10
slika1

Odigran je turnir na kojem je nastupilo 15 natjecatelja. Pobjednik turnira bio je  Mislav Stipetić.

 

Pot Group A Wins Play Win % Setw Sets Set % Pointw Points Point % Place
1 Mirjana Lučić 2 2 100% 6 6 100% 66 96 69% 1
2 Bruno Perković 0 2 0% 1 7 14% 45 120 38% 3
3 Stanimir Vlahović 1 2 50% 3 7 43% 54 114 47% 2

 

Pot Group A S1 S2 S3 S4 REZ
1 Mirjana Lučić 11 11 11 3
3 Stanimir Vlahović 4 2 6 0
2 Bruno Perković 5 11 5 6 1
3 Stanimir Vlahović 11 9 11 11 3
1 Mirjana Lučić 11 11 11 3
2 Bruno Perković 5 7 6 0

 

Group B Wins Play Win % Setw Sets Set % Pointw Points Point % Place
Mislav Stipetić 3 3 100% 9 9 100% 99 145 68% 1
Antonio Dominik Jelenski 2 3 67% 6 12 50% 100 199 50% 2
Ivan Puljko 1 3 33% 5 12 42% 90 198 45% 3
Adrijan Jakšić 0 3 0% 2 11 18% 75 186 40% 4

 

Pot Group B S1 S2 S3 S4 S5 Rez
1 Mislav Stipetić 11 11 11 3
4 Adrijan Jakšić 2 5 7 0
2 Antonio Dominik Jelenski 2 11 8 11 11 3
3 Ivan Puljko 11 5 11 7 3 2
1 Mislav Stipetić 11 11 11 3
3 Ivan Puljko 3 4 7 0
2 Antonio Dominik Jelenski 6 11 11 11 3
4 Adrijan Jakšić 11 3 8 7 1
1 Mislav Stipetić 11 11 11 3
2 Antonio Dominik Jelenski 6 7 5 0
3 Ivan Puljko 11 6 11 11 3
4 Adrijan Jakšić 7 11 7 7 1

 

Group C Wins Play Win % Setw Sets Set % Pointw Points Point % Place
Roman Rodić 3 3 100% 9 9 100% 99 142 70% 1
Ivan Javor 2 3 67% 6 9 67% 88 154 57% 2
Niko Grlić 1 3 33% 3 10 30% 78 180 43% 3
Miljenko Bublić 0 3 0% 1 10 10% 57 168 34% 4

 

Pot Group C S1 S2 S3 Rez
1 Roman Rodić 11 11 11 3
4 Miljenko Bublić 3 2 2 0
2 Ivan Javor 11 11 11 3
3 Niko Grlić 2 8 9 0
1 Roman Rodić 11 11 11 3
3 Niko Grlić 6 2 6 0
2 Ivan Javor 11 11 11 3
4 Miljenko Bublić 6 1 7 0
1 Roman Rodić 11 11 11 3
2 Ivan Javor 7 7 8 0
3 Niko Grlić 13 11 10 11 3
4 Miljenko Bublić 11 6 12 7 1

 

Group D Wins Play Win % Setw Sets Set % Pointw Points Point % Place
Ivica Baraba 3 3 100% 9 9 100% 99 136 73% 1
David Tomić 1 3 33% 4 12 33% 99 220 45% 3
Edi Emanović 2 3 67% 6 10 60% 88 170 52% 2
Antonio Lovrić 0 3 0% 2 11 18% 76 198 38% 4

 

Pot Group D S1 S2 S3 S4 S5 Rez
1 Ivica Baraba 11 11 11 3
4 Antonio Lovrić 6 1 2 0
2 David Tomić 11 8 6 7 1
3 Edi Emanović 5 11 11 11 3
1 Ivica Baraba 11 11 11 3
3 Edi Emanović 5 4 6 0
2 David Tomić 11 9 11 10 13 3
4 Antonio Lovrić 7 11 9 12 11 2
1 Ivica Baraba 11 11 11 3
2 David Tomić 6 1 6 0
3 Edi Emanović 11 13 11 3
4 Antonio Lovrić 3 11 3 0

______________________________________________________________________

2. KRUG

______________________________________________________________________

 

Group 1.-4. Wins Play Win % Setw Sets Set % Pointw Points Point % Place
A Mirjana Lučić 2 3 67% 6 11 55% 108 197 55% 2
B Mislav Stipetić 3 3 100% 9 9 100% 106 183 58% 1
C Roman Rodić 0 3 0% 1 10 10% 63 168 38% 4
D Ivica Baraba 1 3 33% 5 12 42% 114 234 49% 3

 

Group 1.-4. S1 S2 S3 S4 S5 Rez
A Mirjana Lučić 8 11 9 11 11 3
D Ivica Baraba 11 4 11 8 7 2
B Mislav Stipetić 11 11 11 3
C Roman Rodić 3 7 8 0
A Mirjana Lučić 11 11 11 3
C Roman Rodić 6 3 6 0
B Mislav Stipetić 13 11 16 3
D Ivica Baraba 11 9 14 0
A Mirjana Lučić 9 8 8 0
B Mislav Stipetić 11 11 11 3
C Roman Rodić 4 11 7 8 1
D Ivica Baraba 11 6 11 11 3

 

5.-8. Wins Play Win % Setw Sets Set % Pointw Points Point % Place
Stanimir Vlahović 1 3 33% 4 11 36% 97 210 46% 7
Antonio Dominik Jelenski 3 3 100% 9 13 69% 131 228 57% 5
Ivan Javor 2 3 67% 8 12 67% 114 222 51% 6
Edi Emanović 0 3 0% 3 12 25% 98 220 45% 8

 

Group 5.-8. S1 S2 S3 S4 S5 Rez
A Stanimir Vlahović 13 7 11 11 3
D Edi Emanović 11 11 8 7 1
B Antonio Dominik Jelenski 4 10 11 11 13 3
C Ivan Javor 11 12 3 3 11 2
A Stanimir Vlahović 11 6 8 0
C Ivan Javor 13 11 11 3
B Antonio Dominik Jelenski 8 11 11 11 3
D Edi Emanović 11 6 3 7 1
A Stanimir Vlahović 10 6 11 3 1
B Antonio Dominik Jelenski 12 11 7 11 3
C Ivan Javor 5 11 12 11 3
D Edi Emanović 11 5 10 8 1

 

9.-12. Wins Play Win % Setw Sets Set % Pointw Points Point % Place
Bruno Perković 0 3 0% 0 9 0% 0 9 0% 12
Ivan Puljko 2 3 67% 6 11 55% 80 161 50% 10
Niko Grlić 1 3 33% 5 11 45% 74 159 47% 11
David Tomić 3 3 100% 9 9 100% 69 117 59% 9

 

Group 9.-12. S1 S2 S3 S4 S5 Rez
A Bruno Perković 0 0 0 0
D David Tomić 1 1 1 3
B Ivan Puljko 11 10 6 11 14 3
C Niko Grlić 4 12 11 9 12 2
A Bruno Perković 0 0 0 0
C Niko Grlić 1 1 1 3
B Ivan Puljko 8 9 8 0
D David Tomić 11 11 11 3
A Bruno Perković 0 0 0 0
B Ivan Puljko 1 1 1 3
C Niko Grlić 5 9 9 0
D David Tomić 11 11 11 3

 

13.-15. Wins Play Win % Setw Sets Set % Pointw Points Point % Place
Adrijan Jakšić 2 2 100% 6 7 86% 79 125 63% 13
Miljenko Bublić 1 2 50% 4 7 57% 72 140 51% 14
Antonio Lovrić 0 2 0% 0 6 0% 31 99 31% 15

 

 

 

Group 13.-15. S1 S2 S3 S4 S5 Rez
B Adrijan Jakšić 12 11 12 11 3
C Miljenko Bublić 10 7 14 6 1
B Adrijan Jakšić 11 11 11 3
D Antonio Lovrić 6 1 2 0
C Miljenko Bublić 13 11 11 3
D Antonio Lovrić 11 5 6 0
FINAL STANDINGS Match Set Point Tour
Place Players Win Play Win % Win Play Win % Win Play Win % Points
1 Mislav Stipetić 6 6 100% 18 18 100% 205 328 63% 100
2 Mirjana Lučić 4 5 80% 12 17 71% 174 293 59% 93
3 Ivica Baraba 4 6 67% 14 21 67% 213 370 58% 86
4 Roman Rodić 3 6 50% 10 19 53% 162 310 52% 79
5 Antonio Dominik Jelenski 5 6 83% 15 25 60% 231 427 54% 72
6 Ivan Javor 4 6 67% 14 21 67% 202 376 54% 65
7 Stanimir Vlahović 2 5 40% 7 18 39% 151 324 47% 58
8 Edi Emanović 2 6 33% 9 22 41% 186 390 48% 51
9 David Tomić 4 6 67% 13 21 62% 168 337 50% 43
10 Ivan Puljko 3 6 50% 11 23 48% 170 359 47% 36
11 Niko Grlić 2 6 33% 8 21 38% 152 339 45% 29
12 Bruno Perković 0 5 0% 1 16 6% 45 129 35% 22
13 Adrijan Jakšić 2 5 40% 8 18 44% 154 311 50% 15
14 Miljenko Bublić 1 5 20% 5 17 29% 129 308 42% 8
15 Antonio Lovrić 0 5 0% 2 17 12% 107 297 36% 1

Details

Date:
August 17
Time:
10:00 am - 1:00 pm UTC+1
Cost:
€10
Event Category:
Event Tags:
, , , ,
Website:
https://www.markovracan.com/turnir/rekreativni-turn…savska-10-8-2024

Organizer

Marko Vračan
Phone
0953822489

Venue

Stolnoteniski Centar “Dragutin Šurbek”
Savska cesta 137
Zagreb, 10000
+ Google Map
Phone
0953822489

Leave a comment

Službena web stranica

Marko Vračan – Hrvatski reprezentativac u para stolnom tenisu

lokacija turnira

Zagrebački stolnoteniski centar Dragutin Šurbek

Zagreb, Savska 137
Hrvatska

marko.vracan@gmail.com

+385953822489

Društvene mreže

Marko Vračan © 2024. All Rights Reserved. Customized by SS